96 144 08 52
blaya@blayasl.es

Tubos rectangulares

Tubos rectangulares

Descubre nuestra amplia gama de tubos rectangulares, la solución versátil y resistente para una variedad de aplicaciones en construcción e industria. Nuestros tubos rectangulares, fabricados con precisión y materiales de alta calidad, ofrecen resistencia y durabilidad excepcionales.

SKU: 57d245ff8ea6 Category:

Description

A x B x e Kg/m
20 x 10 x 10.438
20 x 10 x 1.50.632
25 x 15 x 10.595
25 x 15 x 1.50.868
25 x 20 x 1.50.673
30 x 10 x 10.985
30 x 10 x 1.50.595
30 x 10 x 20.868
30 x 15 x 11.124
30 x 15 x 1.50.673
30 x 15 x 1.50.985
30 x 15 x 21.281
30 x 20 x 10.752
30 x 20 x 1.51.103
30 x 20 x 21.570
30 x 25 x 10.831
30 x 25 x 1.51.221
30 x 25 x 21.595
A x B x e Kg/m
35 x 10 x 10.673
35 x 10 x 1.50.985
35 x 10 x 21.281
35 x 15 x 10.752
35 x 15 x 1.51.103
35 x 15 x 21.438
35 x 20 x 10.830
35 x 20 x 1.51.221
35 x 20 x 21.595
35 x 25 x 10.909
35 x 25 x 1.51.339
35 x 25 x 21.725
A x B x e Kg/m
35 x 30 x 11.020
35 x 30 x 1.51.530
35 x 30 x 22.041
40 x 10 x 10.752
40 x 10 x 1.51.103
40 x 10 x 21.438
40 x 15 x 10.830
40 x 15 x 1.51.221
40 x 15 x 21.595
40 x 20 x 10.909
40 x 20 x 1.51.339
40 x 20 x 21.752
40 x 25 x 10.987
40 x 25 x 1.51.456
40 x 25 x 21.909
40 x 30 x 11.066
40 x 30 x 1.51.574
40 x 30 x 22.066
40 x 35 x 11.144
40 x 35 x 1.51.692
40 x 35 x 22.066
45 x 10 x 10.830
45 x 10 x 1.51.221
45 x 10 x 21.595
45 x 15 x 10.909
45 x 15 x 1.51.339
45 x 15 x 21.752
A x B x e Kg/m
45 x 20 x 11.987
45 x 20 x 1.51.456
45 x 20 x 21.909
45 x 25 x 11.066
45 x 25 x 1.51.574
45 x 25 x 22.066
45 x 30 x 11.144
45 x 30 x 1.51.692
45 x 30 x 22.223
45 x 35 x 1.51.223
45 x 35 x 22.380
45 x 30 x 22.066
45 x 35 x 11.144
45 x 35 x 1.51.692
45 x 35 x 22.066
A x B x e Kg/m
50 x 10 x 10.909
50 x 10 x 1.51.339
50 x 10 x 21.752
50 x 15 x 11.456
50 x 15 x 1.51.339
50 x 15 x 21.909
50 x 20 x 11.066
50 x 20 x 1.51.692
50 x 20 x 22.066
50 x 25 x 1.51.810
50 x 25 x 22.223
50 x 30 x 11.223
50 x 30 x 1.51.810
50 x 30 x 22.380
50 x 40 x 11.380
50 x 40 x 1.52.045
50 x 40 x 22.694
A x B x e Kg/m
60 x 10 x 1.51.574
60 x 10 x 22.066
60 x 15 x 1.51.692
60 x 15 x 22.223
60 x 20 x 1.51.810
60 x 20 x 22.380
60 x 20 x 11.066
60 x 30 x 1.52.045
60 x 30 x 22.694
60 x 40 x 1.52.281
60 x 40 x 23.008
65 x 35 x 1.52.425
65 x 35 x 23.218
70 x 30 x 1.52.281
70 x 30 x 23.008
70 x 50 x 1.52.752
70 x 50 x 22.636
80 x 10 x 1.52.045
80 x 10 x 22.694
80 x 20 x 1.52.281
A x B x e Kg/m
80 x 20 x 23.008
80 x 40 x 1.52.752
80 x 40 x 23.636
90 x 10 x 1.52.425
90 x 10 x 23.218
90 x 30 x 1.52.281
90 x 30 x 23.636
100 x 20 x 1.52.752
100 x 20 x 23.636

Título